تقارير 2007 عن لغات البرمجه

January 5th, 2008 by Ahmed Tawfik Leave a reply »

The long term trends for the first 10 programming languages can be found in the line diagram below.


Position
Dec 2007
Position
Dec 2006
Delta in Position Programming Language Ratings
Dec 2007
Delta

Dec 2006

Status
1 1 Java 20.049% +0.14% A
2 2 C 13.173% -3.44% A
3 4 (Visual) Basic 10.219% +1.31% A
4 5 PHP 8.393% -0.14% A
5 3 C++ 7.871% -2.54% A
6 7 Python 4.697% +0.93% A
7 6 Perl 4.383% -2.01% A
8 8 C# 3.994% +0.82% A
9 11 Ruby 3.089% +0.76% A
10 10 JavaScript 2.733% +0.17% A
11 9 Delphi 2.673% +0.10% A
12 14 D 1.633% +0.66% A
13 13 PL/SQL 1.394% +0.05% A
14 12 SAS 1.393% -0.84% A
15 18 COBOL 0.894% +0.29% A-
16 15 ABAP 0.875% -0.03% A-
17 17 Lisp/Scheme 0.841% +0.20% A-
18 20 Transact-SQL 0.817% +0.35% A–
19 19 Pascal 0.791% +0.23% A–
20 46 Lua 0.771% +0.67% A-

vb البى اتش بى تحتل المركز الرابع والغريب فى الامر ان
تحتل المركز الثالث تعالوا نشوف المصدر من هنا ونتاكد بنفسنا
شوف باقى الموضوع وأنت هتعرف بنفسك

Tags: ,
Advertisement

1 comment

  1. Corrina says:

    Many thanks for this article. I would also like to convey that it can often be hard while you are in school and simply starting out to establish a long credit rating. There are many scholars who are simply trying to survive and have a long or beneficial credit history can occasionally be a difficult matter to have.

Leave a Reply